Ready To Use Beans
Notice:  This site is under construction and may contain some errors.
Please email us concerning content in question.
We apologize for any inconvenience.

Home
Nutrition
Recipes
Products
Classes
Class Schedule
Newsletter
Dealer List
Contacting Us

 

Item #

Description

Bucket
Price
Unit
lb./ea.
1 ABC Soup Mix - 6 gal. N/P 42.25 1.35
2 Beans, Adzuki (Domestic) - 6 gal. N/P 45.75 1.70
3 Beans, Anasazi  - 6 gal. N/P 64.50 2.30
4 Beans, Black Turtle - 6 gal. N/P 47.25 1.55
5 Beans, Great Northern - 6 gal. N/P 54.25 1.50
6 Beans, Kidney - 6 gal. N/P 42.25 1.25
7 Beans, Lentils - 6 gal. N/P 38.00 1.00
8 Beans, Mung 50.75 1.60
9 Beans, Pink - 6 gal. N/P 40.50 1.15
10 Pinto Beans - 6 gal. N/P 41.25 1.30
11 Beans, Small Red - 6 gal. N/P 40.50 1.70
12 Soy Beans - 6 gal. N/P 35.25 1.00
13 Sixteen Bean Mix (17 varieties) 51.50 1.45

 

Send mail to the webmaster about this site.
Designed and hosted by genmar.net Internet Services


Copyright © 2003 - Bare Essentials.  All rights reserved.